Description
Siglent SDG2042X Function Generator
The SDG2042X is a 2CH, 40MHz Function Generator with a maximum sampling rate of 1.2GSa/s. Siglent’s SDG2000X is a series of dual-channel function/arbitrary waveform generators with specifications of up to 120MHz maximum bandwidth, 1.2 GSa/s sampling rate and 16-bit vertical resolution. The proprietary TrueArb & EasyPulse techniques help to solve the weaknesses inherent in traditional DDS generators when generating arbitrary, square and pulse waveforms. With advantages above, SDG2000X can provide users with a variety of high fidelity and low jitter signals, which can meet the growing requirements of complex and extensive applications.
- Innovative EasyPulse technology, capable of generating lower jitter Square or Pulse waveforms, brings a wide range and extremely high precision in pulse width and rise/fall times adjustment
- Plenty of analogue and digital modulation types: AM, DSB-AM, FM, PM, PSK, FSK, ASK, and PWM
- Sweep and Burst function, Harmonics mode supported
- High precision Frequency counter
- Standard interfaces: USB Device, USB Host, LAN (VXI-11), and GPIB (optional)
- 4.3″ touchscreen display for easier operation
Siglent SDG2000X Function Generator Comparison Table
MODEL | MAX OUTPUT FREQUENCY | MAX SAMPLING RATE | VERTICAL RESOLUTION | WAVEFORM LENGTH | CHANNELS |
---|
SDG2042X | 40MHz | 1.2GSa/s | 16-bit | 8pts to 8Mpts | 2 |
SDG2082X | 80MHz | 1.2GSa/s | 16-bit | 8pts to 8Mpts | 2 |
SDG2122X | 120MHz | 1.2GSa/s | 16-bit | 8pts to 8Mpts | 2 |
Product Videos
Frequency Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Resolution | | | 1ΞΌ | Hz | |
Initial Accuracy | -1 -2 | | +1 +2 | ppm ppm | 25β 0~40β |
1st-year aging | -1 | | +1 | ppm | 25β |
10-year aging | -3.5 | | +3.5 | ppm | 25β |
Sine Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Frequency | 1ΞΌ 1ΞΌ 1ΞΌ | | 120M 80M 40M | Hz Hz Hz | SDG2122X SDG2082X SDG2042X |
Harmonic Distortion | | | -65 -60 -55 -50 -45 -40 -38 | dBc dBc dBc dBc dBc dBc dBc | 0 dBm, 0~10 MHz (Included) 0 dBm, 10~20 MHz (Included) 0 dBm, 20~40 MHz (Included) 0 dBm, 40~60 MHz (Included) 0 dBm, 60~80 MHz (Included) 0 dBm, 80~100 MHz (Included) 0 dBm, 100~120 MHz (Included) |
Total Harmonic Distortion | | | 0.075 | % | 0 dBm, 10 Hz ~ 20 kHz |
Non Harmonic Spurious | | | -70 -65 | dBc dBc | β€50 MHz >50 MHz |
Arbitrary Wave Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Frequency | 1ΞΌ | | 20M | Hz | |
Waveform Length | 8 | | 8M | pts | |
Sampling Rate | 1ΞΌ 300 | | 75M | Sa/s MSa/s | TrueArb mode DDS mode |
Vertical Solution | 16 | | | bit | |
Jitter (rms) | | | 150 | ps | 1 Vpp, 50Ξ© Load, TrueArb mode |
DC Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Range | -10 -5 | | 10 5 | V V | HiZ load 50Ξ©load |
Accuracy | Β±(1%+2mV) | | | | HiZ load |
General Specifications | | | | | |
---|
Power | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Voltage | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz | | | | |
Power Consumption | | 25.5 | 50 | W | Dual channels, Sine, 1kHz, 10Vpp, 50Ξ© load |
Display | | | | | |
Colour depth | | 24 | | bit | |
Contrast ratio | | 350:1 | | | |
Luminance | | 300 | | cd/m2 | |
Touch panel type | Resistive | | | | |
Environment | | | | | |
Operating temperature | 0 | | 40 | β | |
Storage temperature | -20 | | 60 | β | |
Operating humidity | 5 5 | | 90 50 | % % | β€ 30 β 40 β |
Non-operating humidity | 5 | | 95 | % | |
Operating altitude | | | 3048 | m | β€ 30 β |
Non-operating altitude | | | 15000 | m | |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the βDocumentationβ tab.
Only logged in customers who have purchased this product may leave a review.
Mike Dunstan (verified owner) –
My third purchase from Telonic and my second function generator, replacing an SDG1062X. This one has the same controls and similar features but a much faster sample rate. It’s easy to use with buttons for all the major functions (I don’t like complicated menus!). I haven’t used all the features yet but my favourite is the ability to generate Bode plots of filters when connected to my Siglent oscilloscope. Telonic are only a few miles from home so I was able to collect the item from them. I always get a warm welcome (and a cup of tea!) and the opportunity to look for new ways to spend my money in their demonstration room.
Doug Lovell –
Thanks very much David
David Boocock (verified owner) –
This is the third purchase I’ve made from Telonic in the last few months, no issues with the purchase, good communication, and quick turnaround delivered by a courier exactly when they said it would be.
My first function generator outside DIY kits, bought due to the extensive information available on the largest online electronics forum. The documentation is good, plenty of reviews and videos online about it and very simple to update the firmware. Solid build quality and complements the Siglent oscilloscope I have well.
santiagogoldaraz (verified owner) –
Excellent, great function gen.
Robert –
The product I ordered was delivered quickly and in good condition by a reputable courier.
I purchased the Siglent function generator after browsing the web for detailed reviews showing the internal construction and user interface, both of which appear to be of good quality.
As I’ve only had the product for a week I can’t comment on reliability or detailed functionality, but the waveforms it produces are fine as far as I can see and I haven’t been left scratching my head trying to get it to do something.
So far I am pleased with my purchase, which should hopefully meet my needs for quite a while.