Rental: Siglent SMM3312X 2 Channel, ±210V, ±3.03A, 31.8W, 10fA, 100nV Resolution Source Measure Unit
£220.00 (£264.00 inc. VAT)
Out of stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Documentation
| Siglent | SMM3311X | SMM3312X |
|---|---|---|
| Specification conditions | ||
| Temperature | 23 °C ±5 °C | |
| Humidity | 30% to 80% RH | |
| Calibration period | 1 year | |
| Measurement speed | 1 PLC (power line cycle) | |
| After 60 minutes of warm-up | Ambient temperature change is less than ±3 °C after self-calibration execution | |
| Outputs | ||
| Quadrants | 4 | |
| Max. acquisition rate | 100,000 points/s | |
| Number of output channels | 1 | 2 |
| Max. output/sink power | 31.8 W | |
| DC or pulsed | ±210 V ≤0.105 A | |
| ±21 V ≤1.515 A | ||
| ±6 V ≤3.03 A | ||
| Pulsed only | ±200 V ≤1.515 A | |
| ±6 V ≤10.5 A | ||
| Maximum current limitation | ||
| Max current limitation: For 21 V/1.515 A and 6 V/3.03 A ranges, the total max current is limited by the table below for using 2 channels. Max current is not limited to using only 1 channel. | ||
| I1: CH1 current I2: CH2 current |
I1(CH1:±6V) + I2(CH2:±6V) ≤4A | |
| I1(CH1:±6V) + I2(CH2:±6-21V)X1.6 ≤4A | ||
| I1(CH1:±6-21V) + I2(CH2:±6V)X0.625 ≤2.5A | ||
| I1(CH1:±6-21V) + I2(CH2:±6-21V) ≤2.5A | ||
Only logged in customers who have purchased this product may leave a review.


































































Reviews
There are no reviews yet.