Description
Siglent SDM3045X Digital Multimeter
SDM3045X is a 4Β½ digit digital (66,000 count) multimeter incorporating a dual-display and is especially well suited for the needs of high-precision, multi-function, and automatic measurement.
- Real 4Β½ digit display (66,000 count) readings resolution
- Up to 150 rdgs/s measurement speed
- True-RMS AC Voltage and AC Current measuring
- 1 Gb NAND flash size, mass storage configuration files and data files
- Built-in cold terminal compensation for thermocouple
- With easy, convenient and flexible PC software: EasyDDM
- Standard interface: USB Device, USB Host, LAN
- User-friendly Design
- 4.3″ TFT-LCD, 480*272
- Support dual display, Chinese and English menu
- Built-in front panel accessible help system
- File management (support for USB driver and local storage)
- USB & LAN remote interfaces support common SCPI command set. Compatible with other popular DMMs on the market
- Not compatible with the SC1016 Scanner Card Option
Siglent SDM3000X Digital Multimeter Comparison Table
Model | Reading Resolution | DC Voltage Accuracy In A Year | DC Voltage Measurement Range | AC Voltage Measurement Range | DC Current Measurement Range | Scanner Card |
---|---|---|---|---|---|---|
SDM3045X | 4 1/2 Digit | 0.01% of reading + 6 counts | 600 mV – 1000 V | 600 mV – 750 V | 600 Β΅A – 10 A | No |
SDM3055 | 5 1/2 Digit | 0.015% of reading + 0.003% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 Β΅A – 10 A | No |
SDM3055-SC | 5 1/2 Digit | 0.015% of reading + 0.003% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 Β΅A – 10 A | Yes |
SDM3065X | 6 1/2 Digit | 0.0035% of reading + 0.0006% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 Β΅A – 10 A | No |
SDM3065X-SC | 6 1/2 Digit | 0.0035% of reading + 0.0006% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 Β΅A – 10 A | Yes |
Reviews
There are no reviews yet.