Description
Tekbox BNCM-BNCM/150/RG6/75Ω BNC-Male to BNC-Male, 1.5m, 75 Ω RF Cable
TekBox RF Coaxial Cable Assemblies are high-quality, precision-terminated cables designed for RF testing, EMC/EMI measurement, spectrum analysis, and general laboratory use.
Each cable assembly is manufactured using carefully selected coaxial cable types (RG-series or RM141) and fitted with durable RF connectors to ensure stable impedance, low insertion loss, and excellent shielding effectiveness across a wide frequency range.
Depending on configuration, TekBox RF cables support frequencies from DC up to 18 GHz, with robust mechanical construction, controlled VSWR, and consistent electrical performance. Connector options include N, SMA, BNC, and SMB, with a choice of standard or armoured cables for demanding test environments.
All assemblies are supplied with protective end caps and appropriate kink protection (plastic sleeve or glued heat-shrink), ensuring long service life and reliable measurements in both lab and field applications.
Typical applications
- EMC / EMI testing
- Spectrum and network analysis
- RF signal routing
- Test & measurement laboratories
- Production and validation environments
| Connector Type | Frequency range | Working voltage | Withstand voltage | VSWR | Durability | Impedance |
|---|---|---|---|---|---|---|
| N-Type | DC – 11 GHz | 1000 V | 2500 V | ≤ 1.3 @ 11 GHz | ≥ 500 mating cycles | 50 Ω |
| SMA | DC – 18 GHz | 335 V | 750 V | ≤ 1.1 + 0.02f (GHz) | ≥ 500 mating cycles | 50 Ω |
| BNC | DC – 4 GHz | 500 V | 1500 V | ≤ 1.22 | ≥ 500 mating cycles | 50 Ω |
| SMB | DC – 4 GHz | 335 V | 1000 V | ≤ 1.25 + 0.4f (GHz) | ≥ 500 mating cycles | 50 Ω |
(All connectors use PTFE insulation and comply with MIL-C-39012, IEC 60169-8, CECC 22120, RoHS.)
| Cable Type | Frequency range | Attenuation @ 1 GHz | Velocity factor | Temperature range | Other Characteristics |
|---|---|---|---|---|---|
| RG 58/U | DC – 5.8 GHz | 0.57 dB/m | 66% | –30 °C to +70 °C | Shielding effectiveness: ~ –56 dB/m |
| RG 142 | DC – 6 GHz | 0.49 dB/m | 70% | –55 °C to +165 °C | Armoured option available, Shielding effectiveness: ~ –80 dB/m |
| RG 213/U | DC – 3 GHz | 0.23 dB/m | 66% | –40 °C to +85 °C | High power handling |
| RG 223/U | DC – 6 GHz | 0.53 dB/m | 66% | –30 °C to +80 °C | Flexible, double-shielded |
| RG 316/U | DC – 6 GHz | 0.89 dB/m | 70% | –55 °C to +165 °C | Small diameter, high flexibility |
| RM141 (Premium / Low-Loss) | DC – 18 GHz | 0.38 dB/m | 70% | –55 °C to +200 °C | Shielding effectiveness: < –100 dB/m, Excellent phase and amplitude stability |





























































Reviews
There are no reviews yet.