Description
Siglent SDM4055A Digital Multimeter
The SDM4055A series 5½ dual display digital multimeter has a maximum reading rate of 4,800 rdgs/s, covers 11 measurement items, 6 math functions, and is equipped with a 5-inch touch screen and a new UI design. It is a product designed for users with high-precision, multi-function, and automatic measurement needs.
Key Features:
- 5½ digit reading resolution (220,000 counts)
- Maximum reading rate 4.8k rdgs/s, minimum 5 rdgs/s
- True RMS AC voltage and AC current measurements
- Recorder function, up to 100 hours of recording
- 5-inch touch screen, resolution 800*480
Comparison of Model Types:
| Model | SDM4055A | SDM4055A-SC[1] |
|---|---|---|
| Number of Digits | 5½ | |
| DCV Basic Accuracy | 150 ppm | |
| Max Reading Rate | 4,800 rdgs/s | |
| Memory | Up to 2 million readings | |
| Support Scanner | No | Yes |
| DCV Range | 200 mV ~ 1000 V | |
| ACV Range | 200 mV ~ 750 V, 20 Hz ~ 100 kHz | |
| DCI Range | 200 uA ~ 10 A | |
| ACI Range | 20 mA ~ 10 A, 20 Hz ~ 10 kHz | |
| 2/4-Wire Resistance Range | 200 Ω ~ 100 MΩ | |
| Continuity / Diode | Buzzer, 4 V max | |
| Frequency / Period Range | 20 Hz ~ 1 MHz | |
| Temperature | RTD, thermocouple | |
| Capacitance Range | 2 nF ~ 10 mF | |
| IO | USB Host, USB Device, LAN, GPIB (optional) | |
| External Interface | Exit trigger, VMC out | |
| Display Screen | 5-inch TFT touchable display screen | |
































































Reviews
There are no reviews yet.