Description
Siglent SDG7052A Arbitrary Function Generator
The SDG7052A is a 2CH, 500MHz Function Generator with a maximum sampling rate of 5GSa/s. Siglent’s SDG7000A is a series of dual-channel Pulse/Arbitrary waveform generators that feature up to 1GHz bandwidth, a maximum sample rate of 5 GSa/s and 14-bit vertical resolution.Β It can generate arbitrary waveforms point by point with a maximum 2.5 GSa/s sample rate and vector signal with a maximum 500 MS/s. It also has the ability to generate a variety of signals such as continuous wave, Pulse, Noise, PRBS patterns, and a 16-bit digital bus. It supports the generation of complex signals such as modulation, sweeping, bursting and dual channel copying/coupling/tracking and superposition. The outputs are differential/single-ended and support a maximum output range of Β± 24 V. The instrument can ensure a large amplitude under high-frequency which eliminates an external power amplifier in some applications and addresses a wider range of requirements.
- Dual channel differential/single-ended output, 16-bit LVDS/LVTTL digital bus output.
- Generates vector signals with up to 500 MS/s symbol rate.
- Generates low jitter pulses with 1 ns minimum pulse width and 500ps minimum edge.
- Up to 1 GHz bandwidth White Gaussian Noise and the bandwidth is adjustable.
- Supports PRBS up to 312.5 Mbps.
- The digital bus can output digital signals up to 1 Gbps.
- Supports analogue/digital modulation, sweeping and bursting.
- Enhanced dual channel operation functions: inter channel tracking, coupling and copying; Dual channel superposition function; Supports mutual modulation between channels.
- The 24 Vpp analogue output is superimposed with Β± 12 Vdc offset to provide a maximum output range of Β± 24 V (48 V).
- High precision Frequency Counter
- 5-inch capacitive touch screen with resolution of 800×480; Supports external mouse and keyboard operation; Supports WebServer to control the instruments remotely.
- Supports multiple interfaces: 10MHz In, 10MHz Out, Trigger In/Out, Markers etc.
- Supports SCPI command for easy integration into test systems.
Siglent SDG7000A Function Generator Comparison Table
MODEL | MAX OUTPUT FREQUENCY | MAX SAMPLING RATE | VERTICAL RESOLUTION | WAVEFORM LENGTH | CHANNELS |
---|
SDG7032A | 350MHz | 5GSa/s | 14-bit | 512Mpts/ch | 2 Differential/Single-ended |
SDG7052A | 500MHz | 5GSa/s | 14-bit | 512Mpts/ch | 2 Differential/Single-ended |
SDG7102A | 1GHz | 5GSa/s | 14-bit | 512Mpts/ch | 2 Differential/Single-ended |
Square | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition & Note |
Resolution | 1ΞΌ | | | Hz | |
Standard time base | | | | | |
Initial Accuracy | -1 | | +1 | ppm | 25β |
| -2 | | +2 | ppm | Β 0 ~ 50 β |
1st-year aging | -0.5 | | +0.5 | ppm | |
20-year aging | -3.0 | | +3.0 | ppm | |
OCXO Option | | | | | |
Frequency | | 10M | | Hz | |
Initial Accuracy | -100 | | +100 | ppb | 25β |
Temperature stability | -1 | | +1 | ppb | 0 ~ 50 β |
1st-year aging | -50 | | +50 | ppb | |
Sine Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition & Note |
Frequency | 1ΞΌ | | 500M | Hz | SDG7052A |
Harmonic Distortion (Sinle-ended) | | | -55, -40 | dBc | β€500MHz, 0 dBm,Β οΌ500MHz, 0 dBm |
Total Harmonic Distortion (Differential) | | | -55, -45 | dBc | β€500MHz, 0 dBm,Β οΌ500MHz, 0 dBm |
Non Harmonic Spurious (Single-ended) | | | -65 | dBc | 0 dBm |
Non Harmonic Spurious (Differential) | | | -60 | dBc | 0 dBm |
Phase noise | | Β -138 | | dBc/Hz | 10 MHz@19kHz,Β 0dBm |
Custom harmonic number | | | 16 | Β order | |
Custom harmonic number | Even, Odd, All | Even, Odd, All | Even, Odd, All | Even, Odd, All | Even, Odd, All |
Arbitrary Wave Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Waveform Length | 24 | | 512M | pts | In sequence mode, when the segmentsοΌ1. The minimum waveform length is 64. When the length is less than 256 points, it must be an integer multiple of 16 points |
Sampling Rate | 0.01 | | 2.5G | Sa/s | |
Vertical Resolution | | 14 | | bit | The data storage format is 16-bit |
Jitter | | | 50 | ps | Cycle to Cycle RMS value , β010101β pattern, 1 Vpp,50 Ξ© load, 2.5 GSa/S |
Interpolation mode | | | | | 0-order hold, linear, sinc, sin27, sinc13 |
Sequence | | | | | Up to 1024 segments. Each segment can be repeated for 1~65535. Run mode: Continuous, Single/Burst, Infinite, Stepped, Advanced Trigger source: Button, Timer, External |
Source | | | | | Build-In, From File, EasyWaveX |
DC Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Output Range | -6, -12 | | +6, +12 | V | 50Ξ© load, HiZ load |
Accuracy | | | Β±(1%+2mV) | | HiZ load |
General Specifications | | | | | |
---|
Power | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Voltage | | | | | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz |
Power Consumption | | 90 | 110 | W | Dual channels, Sine, 1kHz, 10Vpp, 50Ξ© load |
Touch Screen | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Dimensions | | 5.0 | | inch | |
Resolution | | 800×480 | | Pixel | |
Colour Depth | | 24 | | bit | |
Contrast Ratio | Β 500 | 600 | | | |
Luminance | Β 200 | 250 | | cd/m2 | |
Touch Screen Type | | | | | Capacitive |
Environment | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition & Note |
Operating temperature | 0 | | 50 | β | |
Non-operating temperature | -20 | | 60 | β | |
Operating humidity | 5, 5 | | 90, 50 | %RH | 30 β, 50 β |
Non-operating humidity | 5 | | 95 | %RH | |
Operating altitude | | | 3048 | m | 254 |
Nonβoperating altitude | | | 12192 | m | |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the βDocumentationβ tab.