Siglent SDG6022X 2Ch, 200MHz, 2.4GSa/s, Function Generator
Rated 5.00 out of 5 based on 1 customer rating
£1109.00 (Β£1330.80 inc VAT)
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Description
Siglent SDG6022X Function Generator
The SDG6022X is a 200MHz, 2CH Function Generator with a maximum sampling rate of 2.4GSa/s. Siglent’s SDG6000X is a series of dual-channel Pulse/Arbitrary waveform generators that feature up to 500MHz bandwidth, a maximum sample rate of 2.4 GSa/s and 16-bit vertical resolution. They also include proprietary TrueArb & EasyPulse technology that help to solve the weaknesses inherent in traditional DDS generators when generating arbitrary, square and pulse waveforms. In addition, the SDG6000X is a multi-function device which can generate Noise, IQ Signals and PRBS patterns. These features enable the SDG6000X to provide a variety of high fidelity and low jitter signals, meeting the growing requirements of complex and intensive applications.
- Sweep and Burst functions
- Harmonics function
- Waveform Combining function
- Channel Coupling, Copy and Tracking function
- 196 built-in arbitrary waveforms
- High precision frequency counter
- Base Band and IF IQ signals supporting basic modulation and an arbitrary symbol rate between 250 symb/s to 37.5 MSymb/s (optional)
- Standard interfaces include: USB Host, USB Device (USBTMC), LAN (VXI-11, Socket, Telnet) GPIB Optional (Part number USB-GPIB)
- 4.3″ touchscreen display for easier operation
Product Videos
Frequency Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Resolution | 1ΞΌ | | | Hz | |
Initial Accuracy | -1 -2 | | +1 +2 | ppm ppm | 25β 0~40β |
1st-year aging | -1 | | +1 | ppm | 25β |
10-year aging | -3.5 | | +3.5 | ppm | 25β |
Sine Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Frequency | 1ΞΌ 1ΞΌ 1ΞΌ | | 500M 350M 200M | Hz Hz Hz | SDG6052X SDG6032X SDG6022X |
Harmonic Distortion | | | -65 -60 -50 -40 -30 -28 | dBc dBc dBc dBc dBc dBc | 0 dBm, 0~1 MHz ( included ) 0 dBm, 1~60 MHz ( included ) 0 dBm, 60~100 MHz ( included ) 0 dBm, 100~200 MHz ( included ) 0 dBm, 200~300 MHz ( included ) 0 dBm, above 300 MHz |
Total Harmonic Distortion | | | 0.075 | % | 0 dBm, 10 Hz ~ 20 kHz |
Non Harmonic Spurious | | | -60 -55 | dBc dBc | 0 dBm, β€350 MHz 0 dBm, >350 MHz |
Output Range | 2m 2m 2m 2m 2m | | 20 10 5 3 1.28 | Vpp Vpp Vpp Vpp Vpp | β€ 40 MHz, HiZ load 40 MHz ~ 120 MHz ( included ), HiZ load 120 MHz ~ 160 MHz ( included ), HiZ load 160 MHz ~ 350 MHz ( included ), HiZ load above 350MHz, HiZ load |
Harmonics Order | | | 10 | | |
Type | Even, Odd, All | Even, Odd, All | Even, Odd, All | Even, Odd, All | Even, Odd, All |
Arbitrary Wave Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Frequency | 1ΞΌ | | 50M | Hz | |
Waveform Length | 2 | | 20M | pts | |
Sampling Rate | 1u 1.2G | 1.2G | 300M 1.2G | Sa/s Sa/s | TrueArb mode DDS mode |
Vertical Resolution | | 16 | | bit | |
Rise / Fall Times | | 2.6 | | ns | 10% ~ 90%, 1Vpp step signal , DDS mode |
Jitter (rms) Cycle to cycle | | | 100 | ps | 1 Vpp, 50Ξ© load , TrueArb mode |
Output Range | 2m 2m | | 20 10 | Vpp Vpp | β€ 20 MHz, HiZ load Above 20 MHz , HiZ load |
DC Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Range | -10 -5 | | 10 5 | V V | HiZ load 50Ξ© load |
Accuracy | | | Β±(1%+2mV) | | HiZ load |
General Specifications | | | | | |
---|
Power | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Voltage | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz | 100 – 240 Vrms (Β± 10%), 50 / 60 Hz 100 – 120 Vrms (Β± 10%), 400 Hz |
Power Consumption | | 32.5 | 50 | W | Dual channels, Sine, 1kHz, 10Vpp, 50Ξ© load |
Display | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Colour Depth | | 24 | | bit | |
Contrast Ratio | | 350:1 | | | |
Luminance | | 300 | | cd/m | |
Environment | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition & Note |
Operating temperature | 0 | | 40 | β | |
Storage temperature | -20 | | 60 | β | |
Operating humidity | 5 5 | | 90 50 | % % | β€ 30 β 40 β |
Non -operating humidity | 5 | | 95 | % | |
Operating altitude | | | 3048 | m | β€ 30 β |
Non βoperating altitude | | | 15000 | m | |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the βDocumentationβ tab.