Sample Rate | 2 GSa/s (interleaving mode)οΌ1 GSa/s (non-interleaving mode) |
Memory depth | 200 Mpts/ch (interleaving mode) * 3οΌ 100 Mpts/ch (non-interleaving mode) |
Waveform capture rate | Normal mode: 120,000 wfm/s max. Sequence mode: 500,000 wfm/s max |
Trace intensity | 256 grades |
Peak detect | 1 ns minimum detectable pulse |
Sequence | 90,000 frames max.; Interval between triggers = 2 ΞΌs min. |
History | 90,000 frames max |
Interpolation | Sin(x)/x, x |
Horizontal System | |
---|
Time scale | 1 ns/div β 1000 s/div 0.5 ns/div β 1000 s/div when 500 MHz bandwidth option is installed |
Horizontal range | 10 divisions |
Display mode | Y-T, X-Y, Roll (β₯50 ms/div) |
Skew CH1~CH4οΌ | <100 ps |
Time base Accuracy | Β±1ppm initial; Β±1ppm 1st year aging; Β±3.5ppm 10-year aging |
Vertical System | |
---|
Analogue channels | SDS2354X Plus: 4 + EXT SDS2204X Plus: 4 + EXT SDS2102/4X Plus: 2/4 + EXT |
Bandwidth (-3dB) @ 50 Ξ© | SDS2354X Plus: 350 MHz (standard), 500 MHz (optional) SDS2204X Plus: 200 MHz SDS2102/4X Plus: 100 MHz |
Rise time (typical) @ 50 Ξ© | SDS2354X Plus: 1 ns (standard) 800 ps (optional)SDS2204X Plus: 1.7 ns SDS2102/4X Plus: 3.5 ns |
Resolution | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) |
Vertical range | 8 divisions |
Vertical scale (probe 1X) | 1MΞ©: 500 ΞΌV/div β 10 V/div 50 Ξ©: 500 ΞΌV/div β 1 V/div |
DC gain accuracy | β€ 3.0% |
Offset accuracy | Β±(1.5%*offset+1.5%*full scale+1 mV) |
Offset range (probe 1X) | 500 ΞΌV/div ~ 100 mV/div: Β± 2 V 102 mV/div ~ 1 V/div: Β± 20 V 1.02 V/div ~ 10 V/div: Β± 200 V |
Bandwidth flatness @ 50 Ξ© | 10 kHz ~ BW/10: Β±0.5 dB BW/10 ~ BW/3: Β±0.8 dB BW/3 ~ BW2/3: +1.0 dB, -1.2 dB BW2/3 ~ BW: +2.0 dB, -2.5 dB |
Bandwidth limit | 20 MHz (-0, +20%) 200 MHz (-0, +20%) |
Low frequency response (AC coupling -3 dB) | 5 Hz (typical) |
Overshoot (150ps fast edge input @50Ξ©) | <12% (typical) |
Coupling | DC, AC, GND |
Impedance | (1 MΞ© Β±2%) || (17 pF Β±2 pF) 50 Ξ©: 50 Ξ© Β±1% |
Max. Input voltage | 1 MΞ© β€400 Vpk(DC + AC), DC~10 kHz 50 Ξ© β€5 Vrms, Β±10 V Peak |
SFDR | β₯40 dB |
CH to CH Isolation @ 50Ξ© | DCο½100 MHz: >40 dB 100 MHz ~ BW: β₯34 dB |
Probe Attenuation | 1X, 10X, 100X, Custom |
Trigger System | |
---|
Mode | Auto, Normal, Single |
Level | Internal: Β±4.1 div from the center of the screen EXT: Β±0.61 V, EXT/5: Β±3.05 V |
Hold off range | By timeοΌ8 ns ο½ 30 s (8 ns step) By eventοΌ1 ~ 10 |
Coupling | CH1~CH4 DC: Passes all components of the signal AC: Blocks DC components and attenuates signals below 20 Hz LFRJ: Attenuates the frequency components below 1.2 MHz HFRJ: Attenuates the frequency components above 600 kHz Noise RJ: Increases the trigger hysteresis EXT DC: Passes all components of the signal AC: Blocks DC components and attenuates signals below 8 Hz LFRJ: Attenuates the frequency components below 33 kHz HFRJ: Attenuates the frequency components above 967 kHz |
Accuracy (typical) | CH1ο½CH4: Β±0.2 div EXT: Β±0.3 div |
Sensitivity | CH1 ο½ CH4: Noise RJ = OFF Noise RJ = ON >10 mV/div: Β±0.13 div Β±0.33 div 5 mV/div~10 mV/div: Β±0.26 div Β±0.33 div β€ 2 mV/div: Β±0.5 div Β±0.5 div EXT: 200 mVpp, DC ο½ 10 MHz 300 mVpp, 10 MHz ο½ 300 MHz EXT/5: 1 Vpp, DC ο½ 10 MHz 1.5 Vpp, 10 MHz ο½ 300 MHz |
Jitter | CH1ο½CH4: <10 ps rms, 6 divisions pk-pk, 2 ns edge EXT: <200 ps rms |
Displacement | Pre-Trigger: 0 ~ 100% memory Delay-Trigger: 0 ~ 5,000 div |
Zone | Up to 2 zones; Source: CH1~CH4; Property: Intersect, Not Intersect |
Edge Trigger | |
Source | CH1~CH4/EXT/(EXT/5)/AC Line/D0~D15 |
Slope | Rising, Falling, Rising & Falling |
Slope Trigger | |
Source | CH1~CH4 |
Slope | Rising, Falling |
Limit range | β€, β₯, in range, out of range |
Time range | 2 ns ο½ 20 sοΌ1 ns resolution |
Pulse Width Trigger | |
Source | CH1~CH4/D0~D15 |
Polarity | +wid, -wid |
Limit range | β€, β₯, in range, out of range |
Time range | 2 ns ο½ 20 sοΌ1 ns resolution |
Video Trigger | |
Source | CH1~CH4 |
Standard | NTSCοΌPALοΌ720p/50οΌ720p/60οΌ1080p/50οΌ1080p/60οΌ1080i/50οΌ1080i/60οΌCustom |
Synchronization | Any, Select |
Trigger Condition | Line, Field |
Window Trigger | |
Source | CH1~CH4 |
Window type | Absolute, Relative |
Interval Trigger | |
Source | CH1~CH4/D0~D15 |
Slope | Rising, Falling |
Limit range | β€, β₯, in range, out of range |
Time range | 2 ns ο½ 20 sοΌ1 ns resolution |
Dropout Trigger | |
Source | CH1~CH4/D0~D15 |
Timeout type | Edge, State |
Slope | Rising, Falling |
Time range | 2 ns ο½ 20 sοΌ1 ns resolution |
Runt Trigger | |
Source | CH1~CH4 |
Polarity | Positive, Negative |
Limit range | β€, β₯, in range, out of range |
Time range | 2 ns ο½ 20 sοΌ1 ns resolution |
Pattern Trigger | |
Source | CH1~CH4/D0~D15 |
Pattern Setting | Donβt Care, Low, High |
Logic | AND, OR, NAND, NOR |
Limit range | β€, β₯, in range, out of range |
Time range | 2 ns ο½ 20 sοΌ1 ns resolution |
Serial Trigger | |
Source | CH1~CH4/D0~D15 |
Protocol | Standard: I2CγSPIγUARTγCANγLIN Optional: CAN FDγFlexRayγI2SγMIL-STD-1553B |
I2C Trigger | Type: Start, Stop, Restart, No Ack, EEPROM, Address & Data, Data Length |
SPI Trigger | Type: Data |
UART Trigger | Type: Start, Stop, Data, Parity Error |
CAN Trigger | Type: All, Remote, ID, ID+Data, Error |
LIN Trigger | Type: Break, Frame ID, ID+Data, Error |
CAN FD Trigger (Optional) | Type: Start, Remote, ID, ID+Data, Error |
FlexRay trigger (optional) | Type: TSS, Frame, Symbol, Errors |
I2S trigger (optional) | Type: Data, Mute, Clip, Glitch, Rising Edge, Falling Edge |
MIL-STD-1553B trigger (optional) | Type: Transfer, Word, Error, Timing |
General Specifications | |
---|
Input Voltage & Frequency | 100 ο½ 240 Vrms 50/60Hz 100 ο½ 120 Vrms 400Hz |
Power consumption | 80 W max., 50 W typical, 4 W typical in standby mode |
Temperature | Operating: 0 Β°C ~ 40 Β°C Non-operating: -20 Β°C ~ 60 Β°C |
Humidity | Operating: 85% RH, 40 Β°C , 24 hours Non-operating: 85% RH, 65 Β°C, 24 hours |
Altitude | Operating: β€3,000 m Non-operating: β€15,266 m |
Display Type | 10.1βTFT LCD with capacitive touch screen |
Resolution | 1024Γ600 |
Contrast | 500:1 typical |
Backlight | 500 nit typical |
Dimensions | Length x Height x Width = 352 mmΓ224 mmΓ111 mm |
Weight | Net Weight: 3.3 kg (2-ch); 3.9 kg (4-ch) Gross Weight: 4.8 kg (2-ch); 5.4 kg (4-ch) |