
Siglent SDS6204A 4Ch, 2GHz, 5/10GSa/s ESR Per Channel, Super Phosphor Oscilloscope
£8678.00 (£10413.60 inc VAT)
Available on back-order//=$newStock?>
Availability: Stock models delivered next working day (UK only) for orders placed before 15:00 (Mon - Fri)
Acquire System (Analogue Channel) | |
---|---|
Sample Rate | 5 GSa/s (10 GSa/s (ESR*1) @ each channel |
Memory Depth | 500 Mpts/ch(single-channel) 250 Mpts/ch (dual-channel) 125 Mpts/ch (3 or 4 channels) |
Waveform update rate |
Normal mode:up to 170,000 wfm/s Sequence mode:up to 750,000 wfm/s |
Intensity grading | 256-level |
Peak Detect | 200 ps |
Average | 4, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192 |
Hi-res | Enhanced bit: 1, 2, 3, 4, 5, 6, 7, 8 bit |
Sequence | Up to 80,000 segments, interval between triggers = 1.3 μs min. |
History | Up to 80,000 frames |
Interpolation | sinx/x, x |
Vertical System (Analogue Channel) | |
Bandwidth (-3dB) @50 Ω | 2GHz/1GHz/500MHz |
Rise time (typical) @50 Ω | 230ps/350ps/550ps |
Resolution | 8-bit, up to 16-bit in Hi-Res mode |
Bandwidth in HiRes mode | 9-bit: 0.25*Sample rate, up to the analog bandwidth 10-bit: 0.115*Sample rate, up to 1.15 GHz, limited by the analog bandwidth 11-bit: 0.055*Sample rate, up to 550 MHz, limited by the analog bandwidth 12-bit: 0.028*Sample rate, up to 280 MHz 13-bit: 0.014*Sample rate, up to 140 MHz 14-bit: 0.007*Sample rate, up to 70 MHz 15-bit: 0.0035*Sample rate, up to 35 MHz 16-bit: 0.0017*Sample rate, up to 17 MHz |
Range | 8 divisions |
Vertical scale (probe 1X) |
1 MΩ: 0.5 mV/div – 10 V/div 50 Ω: 0.5 mV/div – 1 V/div |
DC gain accuracy | ±1.5% |
Offset accuracy | ± (1% of the offset setting + 0.5 full scale + 0.02% of max offset + 1mV) |
Offset range (probe 1X) |
1 MΩ: 0.5 mV/div ~ 5 mV/div: ±1.6 V; 5.1 mV/div ~ 10 mV/div: ±4 V; 10.2 mV/div ~ 20 mV/div : ±8 V; 20.5 mV/div ~ 100 mV/div: ±16 V;102 mV/div ~ 200 mV/div: ±80V; 205 mV/div ~ 1 V/div: ±160 V;1.02 V/div ~ 10 V/div: ±400 V 50 Ω: 0.5 mV/div ~ 5 mV/div: ±1.6 V; 5.1 mV/div ~ 10 mV/div: ±4 V; 10.2 mV/div ~ 20 mV/div: ±8 V; 20.5 mV/div ~ 100 mV/div: ±10 V |
Bandwidth limit | Hardware Bandwidth limit: 20MHz, 200MHz |
Coupling | DC, AC, GND |
Impedance | (1 MΩ ±2%) || (20 pF ±3 pF) 50 Ω: 50 Ω ±2% |
Low frequency response (AC coupling -3 dB) |
6 Hz (typical) |
Overshoot (100 mV/div, 150 ps edge @50 Ω, typical) |
15%/10%/5% |
Max. Input voltage |
1 MΩ ≤ 400 Vpk(DC + AC), DC ~ 10 kHz 50 Ω ≤ 5 Vrms, ±10V Peak |
SFDR | ≥ 45dBc |
CH to CH Isolation (@50Ω) |
70 dB up to 200 MHz 60 dB up to 500 MHz 50 dB up to 1 GHz 40 dB up to 2 GHz |
Probe Attenuation | 1X, 10X, 100X, custom |
Horizontal System | |
Time Scale | SDS6204A: 0.1 ns/div – 1000 s/div SDS6104A: 0.2 ns/div – 1000 s/div SDS6104A: 0.5 ns/div – 1000 s/div |
Range | 10 divisions |
Display Mode | Y-T, X-Y, Roll |
Roll Mode | ≥ 50 ms/div |
Skew (CH1~CH4) | < 100 ps |
Time Base Accuracy | ±2 ppm initial (0~50℃);±0.5 ppm 1st year aging; ±3 ppm 20-year aging |
Trigger System | |
Mode | Auto, Normal, Single |
Level | Internal: ±4.5 div from the center of the screen EXT: ±0.61 V EXT/5: ±3.05 V |
Hold Off Range | By time: 8 ns ~ 30 s (8 ns step) By event: 1 ~ 108 |
Coupling | CH1~CH4 DC: Passes all components of the signal AC: Blocks DC components and attenuates signals below 15 Hz LFRJ: Attenuates the frequency components below 2.4 MHz HFRJ: Attenuates the frequency components above 1.3 MHz Noise RJ: Increases the trigger hysteresis EXT DC: Passes all components of the signal AC: Blocks DC components and attenuates signals below 15 Hz LFRJ: Attenuates the frequency components below 2.5 MHz HFRJ: Attenuates the frequency components above 1.3 MHz |
Accuracy (typical) | CH1~CH4: ±0.2 div EXT: ±0.3 div |
Jitter | CH1~CH4: < 9 ps RMS (typical) for ≥ 300 MHz sine and ≥ 6 divisions peak to peak amplitude for vertical gain settings from 2.5 mV/div to 10 V/div < 5 ps RMS (typical) for ≥ 500 MHz sine and ≥ 6 divisions peak to peak amplitude for vertical gain settings from 2.5 mV/div to 10 V/div EXT: < 200 ps rms |
Displacement | Pre-Trigger: 0 ~ 100% memory
Delay-Trigger: 0 ~ 5,000 div |
Zone | Up to 2 zones Source: CH1~CH4 Property: Intersect, Not Intersect |
Edge Trigger | |
Source | CH1~CH4/EXT/(EXT/5)/AC Line/D0~D15 |
Slope | Rising, Falling, Rising & Falling |
Slope Trigger | |
Source | CH1~CH4 |
Slope | Rising, Falling |
Limit range | <, >, in range, out of range |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Pulse Width Trigger | |
Source | CH1~CH4/D0~D15 |
Polarity | +wid, -wid |
Limit range | <, >, in range, out of range |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Video Trigger | |
Source | CH1~CH4 |
Standard | NTSC, PAL, 720p/50, 720p/60, 1080p/50, 1080p/60, 1080i/50, 1080i/60, Custom |
Synchronization | Any, Select |
Trigger Condition | Line, Field |
Window Trigger | |
Source | CH1~CH4 |
Window type | Absolute, Relative |
Interval Trigger | |
Source | CH1~CH4/D0~D15 |
Slope | Rising, Falling |
Limit range | <, >, in range, out of range |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Dropout Trigger | |
Source | CH1~CH4/D0~D15 |
Timeout type | Edge, State |
Slope | Rising, Falling |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Runt Trigger | |
Source | CH1~CH4 |
Polarity | Positive, Negative |
Limit range | <, >, in range, out of range |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Pattern Trigger | |
Source | CH1~CH4/D0~D15 |
Pattern Setting | Don’t Care, Low, High |
Logic | AND, OR, NAND, NOR |
Limit range | <, >, in range, out of range |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Qualified Trigger | |
Type | State, State with Delay, Edge, Edge with Delay |
Qualified Source | CH1~CH4/D0~D15 |
Edge Trigger Source | CH1~CH4/D0~D15 |
Nth Edge Trigger | |
Source | CH1~CH4/D0~D15 |
Slope | Rising, Falling |
Idle time | 8ns ~ 20s,Resolution = 1 ns |
Edge Number | 1 ~ 65535 |
Delay Trigger | |
Source A | CH1~CH4/D0~D15 |
Source B | CH1~CH4/D0~D15 |
Slope | Rising, Falling |
Limit range | <, >, in range, out of range |
Time range | 2ns ~ 20s,Resolution = 1 ns |
Serial Trigger | |
Source | CH1~CH4/D0~D15 |
Protocol | Standard: I2C, SPI, UART, CAN, LIN Optional: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT |
I2C | Type: Start, Stop, Restart, No Ack, EEPROM, Address & Data, Data Length |
SPI | Type: Data |
UART | Type: Start, Stop, Data, Parity Error |
CAN | Type: All, Remote, ID, ID+Data, Error |
LIN | Type: Break, Frame ID, ID+Data, Error |
CAN FD(Optional) | Type: Start, Remote, ID, ID+Data, Error |
FlexRay(Optional) | Type: TSS, Frame, Symbol, Errors |
I2S(Optional) | Type: Data, Mute, Clip, Glitch, Rising Edge, Falling Edge |
MIL-STD-1553B (Optional) | Type:Transfer, Word, Error, Timing |
SENT(Optional) | Type:Start, Slow channel, Fast channel, Error |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.